LinuC Level 1 102 Exam
Objective and Coverage Map
Compare the published Version 10.0 objectives with the original practice questions currently available on Path & Pass.
Verified 2026-08-24Official exam objectives
Official weight: relative importance published by the certification bodyCoverage: original Path & Pass practice questions
1.06
Shells and scripts
2objectives46 questions10official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.06.1Customize the shell environment | 4 | 18 | Basic 14Standard 4 | 2026-08-13 | Practice this objective |
| 1.06.2Shell scripts | 6 | 28 | Basic 20Standard 8 | 2026-08-13 | Practice this objective |
1.07
Networking fundamentals
4objectives72 questions14official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.07.1Fundamentals of internet protocols | 4 | 20 | Basic 16Standard 4 | 2026-08-13 | Practice this objective |
| 1.07.2Basic network configuration | 4 | 20 | Basic 12Standard 8 | 2026-08-13 | Practice this objective |
| 1.07.3Basic network troubleshooting | 4 | 22 | Basic 14Standard 8 | 2026-08-13 | Practice this objective |
| 1.07.4Client-side DNS configuration | 2 | 10 | Basic 8Standard 2 | 2026-08-13 | Practice this objective |
1.08
System administration
3objectives56 questions12official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.08.1Account management | 5 | 24 | Basic 19Standard 5 | 2026-08-13 | Practice this objective |
| 1.08.2Job scheduling | 4 | 18 | Basic 11Standard 7 | 2026-08-13 | Practice this objective |
| 1.08.3Localization and internationalization | 3 | 14 | Basic 10Standard 4 | 2026-08-13 | Practice this objective |
1.09
Essential system services
3objectives46 questions9official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.09.1Manage system time | 2 | 12 | Basic 12Standard 0 | 2026-08-13 | Practice this objective |
| 1.09.2System logging | 5 | 26 | Basic 18Standard 8 | 2026-08-13 | Practice this objective |
| 1.09.3Mail Transfer Agent (MTA) basics | 2 | 8 | Basic 8Standard 0 | 2026-08-13 | Practice this objective |
1.10
Security
4objectives64 questions12official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.10.1Perform security administration tasks | 3 | 18 | Basic 12Standard 6 | 2026-08-13 | Practice this objective |
| 1.10.2Configure host security | 3 | 16 | Basic 9Standard 7 | 2026-08-20 | Practice this objective |
| 1.10.3Protect data with encryption | 3 | 16 | Basic 8Standard 8 | 2026-08-20 | Practice this objective |
| 1.10.4Cloud security fundamentals | 3 | 14 | Basic 5Standard 9 | 2026-08-20 | Practice this objective |
1.11
Open source culture
2objectives17 questions4official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.11.1Open source concepts and licenses | 3 | 12 | Basic 4Standard 8 | 2026-08-20 | Practice this objective |
| 1.11.2Open source communities and ecosystems | 1 | 5 | Basic 2Standard 3 | 2026-08-20 | Practice this objective |
Methodology
Topic numbers and objective names follow the published scope as of the verification date. Coverage is aggregated from the exam ID and objective code assigned to each question.
Official weights are shown only when published. A larger coverage count does not indicate a higher probability of appearing on the exam or of passing it.