LPIC-1 102-500 Exam
Objective and Coverage Map
Compare the published Version 5.0 objectives with the original practice questions currently available on Path & Pass.
Verified 2026-08-24Official exam objectives
Official weight: relative importance published by the certification bodyCoverage: original Path & Pass practice questions
105
Shells and Shell Scripting
2objectives40 questions8official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 105.1Customize and use the shell environment | 4 | 18 | Basic 10Standard 8 | 2026-08-13 | Practice this objective |
| 105.2Customize or write simple scripts | 4 | 22 | Basic 14Standard 8 | 2026-08-13 | Practice this objective |
106
User Interfaces and Desktops
3objectives21 questions4official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 106.1Install and configure X11 | 2 | 10 | Basic 7Standard 3 | 2026-08-13 | Practice this objective |
| 106.2Graphical desktops | 1 | 6 | Basic 4Standard 2 | 2026-08-13 | Practice this objective |
| 106.3Accessibility | 1 | 5 | Basic 4Standard 1 | 2026-08-13 | Practice this objective |
107
Administrative Tasks
3objectives58 questions12official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 107.1Manage user and group accounts and related system files | 5 | 24 | Basic 20Standard 4 | 2026-08-13 | Practice this objective |
| 107.2Automate system administration tasks by scheduling jobs | 4 | 20 | Basic 13Standard 7 | 2026-08-13 | Practice this objective |
| 107.3Localization and internationalization | 3 | 14 | Basic 9Standard 5 | 2026-08-13 | Practice this objective |
108
Essential System Services
4objectives54 questions12official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 108.1Maintain system time | 3 | 14 | Basic 9Standard 5 | 2026-08-13 | Practice this objective |
| 108.2System logging | 4 | 20 | Basic 8Standard 12 | 2026-08-13 | Practice this objective |
| 108.3Mail Transfer Agent (MTA) basics | 3 | 12 | Basic 8Standard 4 | 2026-08-13 | Practice this objective |
| 108.4Manage printers and printing | 2 | 8 | Basic 4Standard 4 | 2026-08-13 | Practice this objective |
109
Networking Fundamentals
4objectives72 questions14official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 109.1Fundamentals of internet protocols | 4 | 20 | Basic 12Standard 8 | 2026-08-13 | Practice this objective |
| 109.2Persistent network configuration | 4 | 20 | Basic 13Standard 7 | 2026-08-13 | Practice this objective |
| 109.3Basic network troubleshooting | 4 | 22 | Basic 15Standard 7 | 2026-08-13 | Practice this objective |
| 109.4Configure client-side DNS | 2 | 10 | Basic 7Standard 3 | 2026-08-13 | Practice this objective |
110
Security
3objectives50 questions10official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 110.1Perform security administration tasks | 3 | 16 | Basic 9Standard 7 | 2026-08-13 | Practice this objective |
| 110.2Set up host security | 3 | 14 | Basic 7Standard 7 | 2026-08-13 | Practice this objective |
| 110.3Secure data with encryption | 4 | 20 | Basic 14Standard 6 | 2026-08-13 | Practice this objective |
Methodology
Topic numbers and objective names follow the published scope as of the verification date. Coverage is aggregated from the exam ID and objective code assigned to each question.
Official weights are shown only when published. A larger coverage count does not indicate a higher probability of appearing on the exam or of passing it.