LinuC Level 1 101 Exam
Objective and Coverage Map
Compare the published Version 10.0 objectives with the original practice questions currently available on Path & Pass.
Verified 2026-08-24Official exam objectives
Official weight: relative importance published by the certification bodyCoverage: original Path & Pass practice questions
1.01
Linux installation and use of virtual machines and containers
5objectives77 questions16official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.01.1Install, start, connect to, disconnect from, and stop Linux | 4 | 18 | Basic 15Standard 3 | 2026-08-13 | Practice this objective |
| 1.01.2Concepts and use of virtual machines and containers | 4 | 20 | Basic 13Standard 7 | 2026-08-13 | Practice this objective |
| 1.01.3Boot process and systemd | 4 | 18 | Basic 11Standard 7 | 2026-08-13 | Practice this objective |
| 1.01.4Create, monitor, and terminate processes | 3 | 16 | Basic 8Standard 8 | 2026-08-13 | Practice this objective |
| 1.01.5Use desktop environments | 1 | 5 | Basic 2Standard 3 | 2026-08-13 | Practice this objective |
1.02
File and directory operations and management
4objectives56 questions10official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.02.1File ownership and permissions | 3 | 16 | Basic 7Standard 9 | 2026-08-13 | Practice this objective |
| 1.02.2Perform basic file management | 3 | 20 | Basic 10Standard 10 | 2026-08-13 | Practice this objective |
| 1.02.3Hard links and symbolic links | 2 | 8 | Basic 3Standard 5 | 2026-08-13 | Practice this objective |
| 1.02.4File placement and search | 2 | 12 | Basic 9Standard 3 | 2026-08-13 | Practice this objective |
1.03
GNU and Unix commands
5objectives76 questions15official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.03.1Command-line operations | 4 | 18 | Basic 11Standard 7 | 2026-08-13 | Practice this objective |
| 1.03.2Process text streams with filters | 3 | 18 | Basic 11Standard 7 | 2026-08-13 | Practice this objective |
| 1.03.3Use streams, pipes, and redirection | 4 | 18 | Basic 11Standard 7 | 2026-08-13 | Practice this objective |
| 1.03.4Search text files with regular expressions | 2 | 12 | Basic 7Standard 5 | 2026-08-13 | Practice this objective |
| 1.03.5Perform basic file editing with an editor | 2 | 10 | Basic 7Standard 3 | 2026-08-13 | Practice this objective |
1.04
Repositories and package management
4objectives40 questions8official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.04.1Package management with apt | 3 | 14 | Basic 8Standard 6 | 2026-08-13 | Practice this objective |
| 1.04.2Debian package management | 1 | 6 | Basic 5Standard 1 | 2026-08-13 | Practice this objective |
| 1.04.3Package management with yum | 3 | 14 | Basic 9Standard 5 | 2026-08-13 | Practice this objective |
| 1.04.4RPM package management | 1 | 6 | Basic 4Standard 2 | 2026-08-13 | Practice this objective |
1.05
Hardware, disks, partitions, and filesystems
3objectives54 questions11official weight
| Objective | Official weight | Coverage | Difficulty | Last reviewed | Practice |
|---|---|---|---|---|---|
| 1.05.1Hardware fundamentals and configuration | 3 | 14 | Basic 11Standard 3 | 2026-08-13 | Practice this objective |
| 1.05.2Hard disk layouts and partitions | 4 | 18 | Basic 13Standard 5 | 2026-08-13 | Practice this objective |
| 1.05.3Create, manage, and mount filesystems | 4 | 22 | Basic 14Standard 8 | 2026-08-13 | Practice this objective |
Methodology
Topic numbers and objective names follow the published scope as of the verification date. Coverage is aggregated from the exam ID and objective code assigned to each question.
Official weights are shown only when published. A larger coverage count does not indicate a higher probability of appearing on the exam or of passing it.